Total planned funding: $22,869,766
Clear active filters
HVAB: Sexual Prevention: Abstinence/Be Faithful
University
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $5,739,250 |
Zambia | $4,852,016 |
Ethiopia | $3,310,000 |
Kenya | $3,005,000 |
Uganda | $2,400,000 |
Mozambique | $1,470,000 |
Nigeria | $567,000 |
Malawi | $553,140 |
India | $383,360 |
Haiti | $250,000 |
Angola | $140,000 |
Côte d'Ivoire | $100,000 |
Democratic Republic of the Congo | $50,000 |
Botswana | $50,000 |
Russia | $0 |
Organizational Types
University | $22,869,766 |
Program Areas
Prevention | $22,869,766 |