Total planned funding: $1,644,575,216
Clear active filters
HTXS: Treatment: Adult Treatment
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $313,437,758 |
Kenya | $199,500,297 |
Mozambique | $157,139,019 |
Tanzania | $151,979,308 |
Zambia | $138,516,600 |
Uganda | $123,491,462 |
Nigeria | $109,036,450 |
Ethiopia | $77,584,681 |
Malawi | $53,573,469 |
Côte d'Ivoire | $50,935,995 |
Haiti | $39,831,400 |
Namibia | $35,624,754 |
Rwanda | $34,116,321 |
Zimbabwe | $28,912,535 |
Lesotho | $28,587,225 |
Cameroon | $17,622,997 |
Botswana | $16,937,014 |
Eswatini | $16,197,135 |
Vietnam | $13,509,528 |
Democratic Republic of the Congo | $10,169,144 |
South Sudan | $9,707,269 |
Ukraine | $8,465,641 |
Burundi | $3,168,712 |
Ghana | $2,488,570 |
India | $1,207,966 |
Guyana | $1,147,843 |
Cambodia | $531,879 |
Caribbean Region | $420,000 |
China | $281,588 |
Central Asia Region | $162,897 |
Thailand | $111,436 |
Indonesia | $103,323 |
Dominican Republic | $75,000 |
Central America Region | $0 |
Organizational Types
NGO | $497,520,458 |
Unknown | $393,236,838 |
University | $225,272,159 |
Private Contractor | $195,888,705 |
Host Country Government Agency | $97,777,346 |
FBO | $87,271,912 |
Implementing Agency | $67,575,785 |
Own Agency | $37,506,765 |
Other USG Agency | $27,669,721 |
Parastatal | $10,499,838 |
Multi-lateral Agency | $4,355,689 |
Program Areas
Treatment | $1,644,575,216 |
Budget Codes
HTXS: Treatment: Adult Treatment | $1,644,575,216 |