Total planned funding: $1,249,672,127
Clear active filters
HTXS: Treatment: Adult Treatment
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $255,006,810 |
Tanzania | $172,295,243 |
Kenya | $162,975,199 |
Nigeria | $154,502,994 |
Ethiopia | $93,518,512 |
Uganda | $84,351,864 |
Mozambique | $75,053,605 |
Zambia | $53,943,862 |
Haiti | $45,933,599 |
Côte d'Ivoire | $38,217,432 |
Rwanda | $27,121,114 |
Namibia | $20,887,005 |
Zimbabwe | $13,962,404 |
Vietnam | $13,003,672 |
Malawi | $10,812,763 |
Eswatini | $7,921,700 |
Botswana | $4,247,085 |
Democratic Republic of the Congo | $2,911,773 |
Lesotho | $2,015,444 |
South Sudan | $1,888,091 |
Guyana | $1,705,626 |
Cambodia | $1,405,593 |
Burundi | $966,996 |
Ukraine | $898,544 |
Central Asia Region | $820,174 |
India | $660,733 |
Caribbean Region | $657,500 |
Dominican Republic | $507,585 |
Ghana | $452,824 |
Asia Regional Program | $361,662 |
Papua New Guinea | $223,351 |
Cameroon | $154,653 |
Indonesia | $120,000 |
China | $98,215 |
Burma | $68,500 |
Organizational Types
NGO | $482,262,597 |
University | $196,023,031 |
Unknown | $152,240,504 |
Private Contractor | $132,851,171 |
FBO | $102,239,709 |
Implementing Agency | $84,051,492 |
Host Country Government Agency | $71,476,677 |
Other USG Agency | $11,923,523 |
Own Agency | $9,153,367 |
Multi-lateral Agency | $4,961,605 |
Parastatal | $2,488,451 |
Program Areas
Treatment | $1,249,672,127 |
Budget Codes
HTXS: Treatment: Adult Treatment | $1,249,672,127 |