Total planned funding: $1,463,332,840
Clear active filters
HTXS: Treatment: Adult Treatment
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $208,362,156 |
Tanzania | $196,741,149 |
Kenya | $191,886,553 |
Nigeria | $182,257,874 |
Uganda | $125,708,967 |
Ethiopia | $115,320,850 |
Mozambique | $112,523,910 |
Zambia | $77,209,646 |
Haiti | $48,828,956 |
Rwanda | $37,901,839 |
Côte d'Ivoire | $36,674,387 |
Zimbabwe | $22,468,454 |
Malawi | $22,178,875 |
Namibia | $20,678,037 |
Vietnam | $14,563,037 |
Eswatini | $9,525,414 |
Botswana | $8,698,348 |
Democratic Republic of the Congo | $8,394,208 |
Lesotho | $5,901,233 |
Cameroon | $3,138,704 |
Guyana | $2,954,804 |
India | $1,834,290 |
Indonesia | $1,297,078 |
Cambodia | $1,223,463 |
South Sudan | $1,168,300 |
Angola | $970,833 |
Dominican Republic | $898,112 |
Asia Regional Program | $764,475 |
Ukraine | $727,857 |
Papua New Guinea | $591,913 |
China | $540,100 |
Central Asia Region | $505,255 |
Ghana | $390,000 |
Caribbean Region | $361,056 |
Burundi | $142,707 |
Organizational Types
NGO | $506,342,493 |
University | $217,592,004 |
Unknown | $215,582,290 |
Private Contractor | $214,636,969 |
Implementing Agency | $105,037,911 |
FBO | $101,705,541 |
Host Country Government Agency | $73,642,744 |
Own Agency | $14,340,804 |
Parastatal | $7,047,742 |
Multi-lateral Agency | $4,465,087 |
Other USG Agency | $2,939,255 |
Program Areas
Treatment | $1,463,332,840 |
Budget Codes
HTXS: Treatment: Adult Treatment | $1,463,332,840 |