Total planned funding: $795,593,871
Clear active filters
Treatment
HTXS: Treatment: Adult Treatment
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Tanzania | $114,857,188 |
Nigeria | $101,642,354 |
Kenya | $98,652,112 |
Uganda | $97,512,641 |
Mozambique | $76,174,927 |
South Africa | $62,105,727 |
Zambia | $50,418,637 |
Ethiopia | $47,056,226 |
Haiti | $22,835,277 |
Malawi | $20,889,793 |
Zimbabwe | $20,698,454 |
Côte d'Ivoire | $19,672,130 |
Rwanda | $15,988,081 |
Vietnam | $8,315,037 |
Democratic Republic of the Congo | $6,657,312 |
Eswatini | $6,142,414 |
Lesotho | $5,186,233 |
Namibia | $4,914,315 |
Botswana | $4,284,606 |
Cameroon | $3,138,704 |
South Sudan | $1,168,300 |
Indonesia | $1,132,078 |
India | $1,120,779 |
Angola | $970,833 |
Asia Regional Program | $764,475 |
Ukraine | $727,857 |
Papua New Guinea | $591,913 |
Guyana | $564,079 |
Central Asia Region | $505,255 |
Cambodia | $488,197 |
Dominican Republic | $200,230 |
Burundi | $142,707 |
Caribbean Region | $75,000 |
Organizational Types
NGO | $324,707,061 |
Private Contractor | $156,956,136 |
University | $91,330,106 |
Unknown | $72,618,919 |
FBO | $53,091,716 |
Host Country Government Agency | $50,583,688 |
Implementing Agency | $25,557,005 |
Own Agency | $11,552,549 |
Parastatal | $5,150,000 |
Other USG Agency | $2,718,175 |
Multi-lateral Agency | $1,328,516 |
Program Areas
Treatment | $795,593,871 |
Budget Codes
HTXS: Treatment: Adult Treatment | $795,593,871 |
Top Partner Programs
Elizabeth Glaser Pediatric AIDS Foundation:
$29,708,885
View countries
All Countries
2014 | $29,708,885 |