Total planned funding: $533,477,206
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $67,882,718 |
Kenya | $63,045,950 |
South Africa | $55,310,491 |
Tanzania | $48,970,110 |
Uganda | $47,509,399 |
Zambia | $47,001,155 |
Mozambique | $40,781,303 |
Zimbabwe | $26,265,751 |
Côte d'Ivoire | $25,943,160 |
Ethiopia | $21,806,089 |
Haiti | $20,194,253 |
Eswatini | $10,819,724 |
Rwanda | $10,694,271 |
Malawi | $10,061,683 |
Democratic Republic of the Congo | $9,773,485 |
Lesotho | $7,611,123 |
Namibia | $7,014,796 |
Botswana | $6,657,227 |
Cameroon | $2,473,106 |
Burundi | $1,479,352 |
South Sudan | $995,867 |
Ukraine | $587,475 |
India | $354,955 |
Guyana | $89,266 |
Vietnam | $85,227 |
Ghana | $51,093 |
Caribbean Region | $9,165 |
Central America Region | $9,012 |
Cambodia | $0 |
Organizational Types
NGO | $214,843,012 |
Unknown | $132,399,726 |
Private Contractor | $62,705,171 |
FBO | $41,844,252 |
Multi-lateral Agency | $24,159,181 |
University | $18,580,540 |
Implementing Agency | $13,937,674 |
Own Agency | $12,336,282 |
Host Country Government Agency | $5,761,826 |
Other USG Agency | $5,463,442 |
Parastatal | $1,446,100 |
Program Areas
Care | $533,477,206 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $533,477,206 |