Total planned funding: $545,443,131
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $72,821,295 |
South Africa | $69,313,606 |
Tanzania | $65,035,177 |
Kenya | $54,582,564 |
Uganda | $52,063,572 |
Zambia | $44,517,133 |
Mozambique | $42,866,328 |
Ethiopia | $26,386,624 |
Côte d'Ivoire | $24,195,671 |
Haiti | $17,522,547 |
Zimbabwe | $15,143,943 |
Rwanda | $10,890,499 |
Malawi | $9,818,096 |
Democratic Republic of the Congo | $8,389,837 |
Eswatini | $7,980,741 |
Botswana | $6,912,905 |
Lesotho | $5,302,844 |
Namibia | $5,241,580 |
Cameroon | $2,033,609 |
Burundi | $1,501,829 |
South Sudan | $996,715 |
Vietnam | $578,196 |
Ukraine | $494,732 |
Guyana | $378,152 |
Cambodia | $360,000 |
India | $105,924 |
Central America Region | $9,012 |
Ghana | $0 |
Dominican Republic | $0 |
Caribbean Region | $0 |
Organizational Types
NGO | $204,830,143 |
Unknown | $127,704,755 |
Private Contractor | $69,087,467 |
FBO | $52,865,736 |
Implementing Agency | $31,782,809 |
University | $21,592,359 |
Multi-lateral Agency | $13,598,543 |
Own Agency | $12,485,072 |
Other USG Agency | $6,125,586 |
Host Country Government Agency | $3,590,296 |
Parastatal | $1,780,365 |
Program Areas
Care | $545,443,131 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $545,443,131 |