Total planned funding: $522,562,475
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $72,638,082 |
Tanzania | $63,955,273 |
South Africa | $59,965,072 |
Kenya | $53,982,589 |
Uganda | $46,675,681 |
Zambia | $44,307,636 |
Mozambique | $42,816,539 |
Ethiopia | $23,656,378 |
Côte d'Ivoire | $22,015,471 |
Haiti | $17,516,581 |
Zimbabwe | $15,142,280 |
Rwanda | $10,890,494 |
Malawi | $9,766,344 |
Democratic Republic of the Congo | $8,312,896 |
Eswatini | $7,128,558 |
Botswana | $6,787,903 |
Namibia | $5,241,580 |
Lesotho | $5,112,509 |
Cameroon | $2,033,609 |
Burundi | $1,319,312 |
South Sudan | $996,715 |
Ukraine | $774,729 |
Vietnam | $663,423 |
Guyana | $378,152 |
Cambodia | $360,000 |
India | $64,564 |
Ghana | $51,093 |
Central America Region | $9,012 |
Dominican Republic | $0 |
Caribbean Region | $0 |
Organizational Types
NGO | $183,030,054 |
Unknown | $139,022,361 |
Private Contractor | $74,187,093 |
FBO | $42,602,090 |
Implementing Agency | $26,660,365 |
University | $18,332,112 |
Multi-lateral Agency | $14,925,922 |
Own Agency | $10,905,517 |
Other USG Agency | $6,369,502 |
Host Country Government Agency | $4,827,459 |
Parastatal | $1,700,000 |
Program Areas
Care | $522,562,475 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $522,562,475 |