Total planned funding: $507,913,994
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $76,388,002 |
South Africa | $69,466,510 |
Tanzania | $59,245,005 |
Kenya | $53,513,520 |
Uganda | $51,231,198 |
Zambia | $39,817,642 |
Côte d'Ivoire | $21,571,369 |
Ethiopia | $21,518,594 |
Haiti | $20,931,366 |
Mozambique | $20,100,670 |
Rwanda | $12,608,342 |
Zimbabwe | $11,777,882 |
Namibia | $9,682,669 |
Malawi | $9,476,066 |
Botswana | $7,921,659 |
Eswatini | $6,857,390 |
Lesotho | $4,439,201 |
Democratic Republic of the Congo | $3,981,331 |
Cameroon | $1,899,318 |
Burundi | $1,415,773 |
Vietnam | $947,961 |
South Sudan | $669,694 |
Guyana | $520,594 |
Cambodia | $485,785 |
India | $464,528 |
Ukraine | $446,350 |
Ghana | $387,500 |
Caribbean Region | $105,688 |
Dominican Republic | $42,387 |
Organizational Types
NGO | $202,582,942 |
Unknown | $143,715,616 |
Private Contractor | $55,895,110 |
FBO | $43,428,537 |
University | $24,115,800 |
Multi-lateral Agency | $11,496,319 |
Implementing Agency | $10,686,366 |
Other USG Agency | $5,487,916 |
Own Agency | $5,300,707 |
Host Country Government Agency | $4,271,001 |
Parastatal | $933,680 |
Program Areas
Care | $507,913,994 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $507,913,994 |