Total planned funding: $685,359,903
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $96,240,695 |
South Africa | $87,227,340 |
Nigeria | $61,205,291 |
Zambia | $58,093,267 |
Tanzania | $54,045,915 |
Uganda | $49,574,120 |
Zimbabwe | $41,048,787 |
Mozambique | $37,304,486 |
Ethiopia | $34,562,104 |
Côte d'Ivoire | $25,729,532 |
Rwanda | $23,854,903 |
Haiti | $20,620,980 |
Namibia | $17,828,888 |
Malawi | $13,608,559 |
Lesotho | $13,496,913 |
Eswatini | $12,628,351 |
Democratic Republic of the Congo | $10,934,233 |
Botswana | $10,105,526 |
Dominican Republic | $4,930,000 |
Cameroon | $2,550,729 |
Burundi | $1,800,606 |
South Sudan | $1,500,034 |
Asia Regional Program | $1,244,726 |
Vietnam | $1,138,490 |
Cambodia | $1,111,230 |
India | $1,030,000 |
Ukraine | $816,000 |
Guyana | $618,198 |
Ghana | $510,000 |
Central America Region | $0 |
Organizational Types
NGO | $246,077,233 |
Unknown | $164,568,875 |
Private Contractor | $83,468,513 |
Implementing Agency | $74,905,587 |
FBO | $61,969,725 |
University | $33,000,115 |
Own Agency | $10,542,929 |
Multi-lateral Agency | $5,311,223 |
Host Country Government Agency | $4,147,833 |
Other USG Agency | $750,989 |
Parastatal | $616,881 |
Program Areas
Care | $685,359,903 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $685,359,903 |