Total planned funding: $614,755,427
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $86,013,103 |
Kenya | $80,870,070 |
Nigeria | $75,088,295 |
Uganda | $52,726,318 |
Zambia | $47,784,149 |
Tanzania | $44,090,004 |
Ethiopia | $40,030,111 |
Mozambique | $37,016,366 |
Côte d'Ivoire | $25,641,348 |
Zimbabwe | $23,128,395 |
Haiti | $22,551,438 |
Rwanda | $14,374,756 |
Namibia | $11,953,741 |
Eswatini | $9,791,750 |
Malawi | $9,674,403 |
Botswana | $8,993,619 |
Democratic Republic of the Congo | $7,403,906 |
Lesotho | $6,723,859 |
Cameroon | $2,335,357 |
Burundi | $1,448,352 |
India | $1,320,391 |
Dominican Republic | $1,200,000 |
Vietnam | $1,138,490 |
Cambodia | $1,111,230 |
Ukraine | $712,746 |
Guyana | $618,198 |
Ghana | $510,000 |
South Sudan | $495,867 |
Caribbean Region | $9,165 |
Central America Region | $0 |
Organizational Types
NGO | $241,300,508 |
Unknown | $164,892,283 |
Implementing Agency | $62,135,202 |
FBO | $50,738,274 |
Private Contractor | $46,512,042 |
Multi-lateral Agency | $21,122,516 |
University | $15,170,207 |
Own Agency | $5,969,466 |
Host Country Government Agency | $4,294,088 |
Other USG Agency | $2,174,741 |
Parastatal | $446,100 |
Program Areas
Care | $614,755,427 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $614,755,427 |