Total planned funding: $684,879,402
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $96,320,507 |
South Africa | $88,087,531 |
Nigeria | $61,133,528 |
Zambia | $54,301,267 |
Tanzania | $54,114,515 |
Uganda | $50,020,495 |
Zimbabwe | $39,948,787 |
Ethiopia | $38,592,182 |
Mozambique | $36,122,309 |
Rwanda | $27,037,208 |
Côte d'Ivoire | $25,505,312 |
Haiti | $18,615,980 |
Namibia | $18,451,190 |
Lesotho | $13,459,913 |
Malawi | $12,786,485 |
Eswatini | $11,825,351 |
Democratic Republic of the Congo | $10,960,405 |
Botswana | $9,747,377 |
Dominican Republic | $4,930,000 |
Vietnam | $3,360,000 |
Cameroon | $2,020,729 |
South Sudan | $1,500,034 |
Asia Regional Program | $1,244,726 |
Burundi | $1,214,606 |
India | $1,168,116 |
Cambodia | $1,080,471 |
Guyana | $984,378 |
Ukraine | $216,000 |
Ghana | $130,000 |
Organizational Types
NGO | $218,537,062 |
Unknown | $203,938,001 |
Private Contractor | $82,381,253 |
Implementing Agency | $62,134,869 |
FBO | $60,870,155 |
University | $31,951,608 |
Own Agency | $10,532,929 |
Multi-lateral Agency | $7,419,032 |
Host Country Government Agency | $5,746,623 |
Other USG Agency | $750,989 |
Parastatal | $616,881 |
Program Areas
Care | $684,879,402 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $684,879,402 |