Total planned funding: $636,520,875
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $87,034,787 |
Kenya | $81,369,762 |
Nigeria | $75,445,600 |
Tanzania | $64,254,720 |
Uganda | $53,393,908 |
Ethiopia | $44,076,165 |
Zambia | $42,287,862 |
Mozambique | $35,899,587 |
Côte d'Ivoire | $25,453,346 |
Zimbabwe | $20,840,718 |
Haiti | $20,647,436 |
Rwanda | $19,287,258 |
Namibia | $12,579,125 |
Malawi | $10,538,227 |
Eswatini | $8,991,350 |
Botswana | $8,701,771 |
Democratic Republic of the Congo | $7,437,245 |
Lesotho | $6,693,777 |
Vietnam | $3,360,000 |
Cameroon | $1,816,399 |
Burundi | $1,220,000 |
Dominican Republic | $1,200,000 |
India | $1,168,116 |
Cambodia | $1,080,471 |
Guyana | $984,378 |
South Sudan | $495,867 |
Ukraine | $133,000 |
Ghana | $130,000 |
Organizational Types
NGO | $223,497,434 |
Unknown | $204,711,404 |
Private Contractor | $67,572,665 |
Implementing Agency | $48,701,467 |
FBO | $43,531,648 |
Multi-lateral Agency | $17,450,181 |
University | $17,411,915 |
Host Country Government Agency | $6,671,247 |
Own Agency | $5,023,831 |
Other USG Agency | $1,507,056 |
Parastatal | $442,027 |
Program Areas
Care | $636,520,875 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $636,520,875 |