Total planned funding: $592,568,811
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $86,887,669 |
Kenya | $75,682,732 |
Nigeria | $64,874,554 |
Uganda | $54,610,462 |
Tanzania | $46,597,722 |
Ethiopia | $43,813,641 |
Zambia | $38,836,327 |
Mozambique | $29,853,718 |
Zimbabwe | $19,804,384 |
Rwanda | $19,526,510 |
Côte d'Ivoire | $17,736,994 |
Haiti | $16,920,982 |
Namibia | $14,334,876 |
Malawi | $9,902,494 |
Lesotho | $9,336,020 |
Botswana | $8,829,658 |
Eswatini | $8,604,543 |
Democratic Republic of the Congo | $6,839,051 |
Cameroon | $5,900,436 |
Dominican Republic | $3,554,938 |
Vietnam | $3,318,324 |
Burundi | $1,508,890 |
India | $1,425,338 |
Guyana | $1,254,536 |
Cambodia | $853,785 |
South Sudan | $574,545 |
Ukraine | $555,000 |
Ghana | $382,500 |
Asia Regional Program | $248,182 |
Organizational Types
NGO | $226,541,469 |
Private Contractor | $103,073,132 |
Unknown | $98,561,566 |
FBO | $84,213,875 |
University | $28,213,632 |
Implementing Agency | $21,370,113 |
Own Agency | $13,112,550 |
Multi-lateral Agency | $6,820,270 |
Host Country Government Agency | $6,150,492 |
Other USG Agency | $3,953,394 |
Parastatal | $558,318 |
Program Areas
Care | $592,568,811 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $592,568,811 |