Total planned funding: $681,257,629
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $93,349,203 |
South Africa | $91,835,328 |
Nigeria | $57,065,904 |
Zambia | $55,432,374 |
Uganda | $50,980,310 |
Tanzania | $50,553,192 |
Zimbabwe | $39,138,787 |
Ethiopia | $38,394,425 |
Mozambique | $38,269,600 |
Rwanda | $27,840,201 |
Côte d'Ivoire | $26,707,932 |
Namibia | $19,213,449 |
Haiti | $17,511,806 |
Botswana | $12,326,817 |
Lesotho | $11,801,913 |
Malawi | $10,770,035 |
Democratic Republic of the Congo | $10,166,581 |
Eswatini | $10,058,351 |
Dominican Republic | $4,084,000 |
Caribbean Region | $3,012,798 |
Vietnam | $2,717,670 |
Cameroon | $2,020,729 |
South Sudan | $1,500,034 |
Cambodia | $1,500,026 |
Asia Regional Program | $1,244,726 |
Burundi | $1,214,606 |
India | $1,050,600 |
Guyana | $923,416 |
Ukraine | $480,316 |
Ghana | $92,500 |
Organizational Types
NGO | $274,166,877 |
Private Contractor | $120,035,626 |
FBO | $92,357,184 |
Unknown | $90,339,519 |
University | $44,770,419 |
Implementing Agency | $25,897,854 |
Own Agency | $17,338,191 |
Multi-lateral Agency | $6,505,207 |
Host Country Government Agency | $5,796,543 |
Other USG Agency | $3,433,328 |
Parastatal | $616,881 |
Program Areas
Care | $681,257,629 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $681,257,629 |