Total planned funding: $610,653,153
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $90,621,091 |
Kenya | $77,978,578 |
Nigeria | $70,948,908 |
Uganda | $54,132,508 |
Zambia | $45,123,256 |
Ethiopia | $43,862,432 |
Tanzania | $40,597,281 |
Mozambique | $37,981,480 |
Côte d'Ivoire | $26,619,748 |
Zimbabwe | $21,218,395 |
Haiti | $19,442,264 |
Rwanda | $18,360,054 |
Namibia | $13,338,302 |
Botswana | $11,214,910 |
Eswatini | $7,221,750 |
Malawi | $6,835,879 |
Democratic Republic of the Congo | $6,636,254 |
Lesotho | $5,028,859 |
Caribbean Region | $3,021,963 |
Vietnam | $2,717,670 |
Cameroon | $1,805,357 |
Cambodia | $1,500,026 |
India | $1,340,991 |
Guyana | $923,416 |
Burundi | $862,352 |
South Sudan | $495,867 |
Ukraine | $377,062 |
Dominican Republic | $354,000 |
Ghana | $92,500 |
Organizational Types
NGO | $269,390,152 |
Unknown | $90,662,927 |
Private Contractor | $83,079,155 |
FBO | $81,125,733 |
University | $26,940,511 |
Multi-lateral Agency | $22,316,500 |
Implementing Agency | $13,127,469 |
Own Agency | $12,764,728 |
Host Country Government Agency | $5,942,798 |
Other USG Agency | $4,857,080 |
Parastatal | $446,100 |
Program Areas
Care | $610,653,153 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $610,653,153 |