Total planned funding: $579,006,877
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $78,783,032 |
Kenya | $77,824,432 |
Nigeria | $77,392,301 |
Tanzania | $59,984,275 |
Uganda | $51,943,996 |
Zambia | $42,394,844 |
Ethiopia | $41,996,499 |
Mozambique | $26,942,261 |
Côte d'Ivoire | $21,658,753 |
Rwanda | $18,276,916 |
Haiti | $18,030,146 |
Namibia | $11,445,484 |
Botswana | $11,196,315 |
Zimbabwe | $10,129,019 |
Malawi | $6,806,356 |
Eswatini | $4,852,274 |
Caribbean Region | $3,118,486 |
Lesotho | $2,988,728 |
Democratic Republic of the Congo | $2,963,165 |
Vietnam | $2,717,670 |
Cambodia | $1,500,026 |
Cameroon | $1,464,815 |
India | $1,298,353 |
Guyana | $923,416 |
Burundi | $799,517 |
South Sudan | $669,694 |
Ukraine | $459,604 |
Dominican Republic | $354,000 |
Ghana | $92,500 |
Organizational Types
NGO | $251,565,895 |
Unknown | $92,010,805 |
FBO | $80,895,447 |
Private Contractor | $76,192,745 |
University | $26,727,307 |
Implementing Agency | $15,843,404 |
Multi-lateral Agency | $13,718,169 |
Own Agency | $12,105,969 |
Other USG Agency | $5,118,455 |
Host Country Government Agency | $3,895,001 |
Parastatal | $933,680 |
Program Areas
Care | $579,006,877 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $579,006,877 |