Total planned funding: $595,060,269
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $78,783,032 |
Kenya | $77,574,739 |
Nigeria | $77,139,777 |
Tanzania | $59,984,275 |
Uganda | $51,080,350 |
Mozambique | $42,113,092 |
Zambia | $42,069,396 |
Ethiopia | $41,939,345 |
Côte d'Ivoire | $21,639,028 |
Rwanda | $18,254,608 |
Haiti | $17,969,607 |
Namibia | $11,444,816 |
Botswana | $11,169,319 |
Zimbabwe | $10,129,019 |
Democratic Republic of the Congo | $7,059,228 |
Malawi | $6,806,356 |
Eswatini | $4,850,157 |
Caribbean Region | $3,012,798 |
Lesotho | $2,772,599 |
Vietnam | $2,717,670 |
Cambodia | $1,500,026 |
India | $1,156,524 |
Guyana | $1,012,682 |
Burundi | $799,517 |
Cameroon | $667,749 |
South Sudan | $500,000 |
Ukraine | $459,048 |
Dominican Republic | $354,000 |
Ghana | $92,500 |
Central America Region | $9,012 |
Organizational Types
NGO | $254,484,839 |
Unknown | $87,873,219 |
Private Contractor | $84,141,200 |
FBO | $80,325,671 |
University | $26,741,076 |
Implementing Agency | $23,065,975 |
Own Agency | $14,761,633 |
Multi-lateral Agency | $13,089,302 |
Other USG Agency | $5,727,124 |
Host Country Government Agency | $3,769,865 |
Parastatal | $1,080,365 |
Program Areas
Care | $595,060,269 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $595,060,269 |