Total planned funding: $572,179,613
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $76,974,764 |
Nigeria | $76,956,564 |
South Africa | $69,434,498 |
Tanzania | $58,904,371 |
Uganda | $45,692,459 |
Mozambique | $42,063,303 |
Zambia | $41,859,899 |
Ethiopia | $39,209,099 |
Côte d'Ivoire | $19,458,828 |
Rwanda | $18,254,603 |
Haiti | $17,963,641 |
Namibia | $11,444,816 |
Botswana | $11,044,317 |
Zimbabwe | $10,127,356 |
Democratic Republic of the Congo | $6,982,287 |
Malawi | $6,754,604 |
Eswatini | $3,997,974 |
Caribbean Region | $3,012,798 |
Vietnam | $2,802,897 |
Lesotho | $2,582,264 |
Cambodia | $1,500,026 |
India | $1,115,164 |
Guyana | $1,012,682 |
Ukraine | $739,045 |
Cameroon | $667,749 |
Burundi | $617,000 |
South Sudan | $500,000 |
Dominican Republic | $354,000 |
Ghana | $143,593 |
Central America Region | $9,012 |
Organizational Types
NGO | $232,684,750 |
Unknown | $99,190,825 |
Private Contractor | $89,240,826 |
FBO | $70,062,025 |
University | $23,480,829 |
Implementing Agency | $17,943,531 |
Multi-lateral Agency | $14,416,681 |
Own Agency | $13,182,078 |
Other USG Agency | $5,971,040 |
Host Country Government Agency | $5,007,028 |
Parastatal | $1,000,000 |
Program Areas
Care | $572,179,613 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $572,179,613 |