Total planned funding: $599,738,422
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $95,275,672 |
Nigeria | $75,704,272 |
Kenya | $68,915,217 |
Tanzania | $55,582,444 |
Uganda | $53,298,790 |
Ethiopia | $45,712,721 |
Zambia | $42,429,737 |
Mozambique | $40,016,716 |
Côte d'Ivoire | $22,692,059 |
Rwanda | $18,556,277 |
Haiti | $16,764,592 |
Namibia | $11,565,086 |
Botswana | $11,345,586 |
Zimbabwe | $10,094,924 |
Malawi | $6,540,540 |
Democratic Republic of the Congo | $5,175,665 |
Eswatini | $3,530,584 |
Vietnam | $3,295,866 |
Caribbean Region | $3,012,798 |
Lesotho | $2,530,245 |
Cambodia | $1,860,026 |
Cameroon | $1,365,860 |
Guyana | $1,212,302 |
India | $1,050,600 |
Burundi | $702,312 |
Ukraine | $564,316 |
South Sudan | $496,715 |
Dominican Republic | $354,000 |
Ghana | $92,500 |
Organizational Types
NGO | $237,577,194 |
Unknown | $97,285,562 |
Private Contractor | $94,561,077 |
FBO | $81,883,571 |
University | $26,692,083 |
Implementing Agency | $25,850,160 |
Multi-lateral Agency | $13,083,241 |
Own Agency | $11,333,963 |
Other USG Agency | $5,763,140 |
Host Country Government Agency | $5,008,431 |
Parastatal | $700,000 |
Program Areas
Care | $599,738,422 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $599,738,422 |