Total planned funding: $577,293,365
Clear active filters
HKID: Care: Orphans and Vulnerable Children
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $79,460,324 |
South Africa | $75,812,385 |
Zambia | $50,343,712 |
Uganda | $45,302,293 |
Tanzania | $40,062,972 |
Zimbabwe | $39,198,787 |
Mozambique | $33,494,284 |
Nigeria | $33,270,239 |
Ethiopia | $29,189,714 |
Rwanda | $24,467,822 |
Côte d'Ivoire | $24,027,982 |
Namibia | $17,733,990 |
Haiti | $16,445,050 |
Lesotho | $11,938,231 |
Botswana | $10,977,468 |
Eswatini | $9,878,351 |
Malawi | $9,838,535 |
Democratic Republic of the Congo | $9,241,581 |
Dominican Republic | $4,209,657 |
Cameroon | $2,020,729 |
Vietnam | $1,811,500 |
South Sudan | $1,500,034 |
India | $1,327,000 |
Asia Regional Program | $1,244,726 |
Burundi | $1,214,606 |
Cambodia | $1,147,728 |
Ukraine | $1,042,365 |
Guyana | $978,000 |
Ghana | $113,300 |
Organizational Types
NGO | $221,614,079 |
Private Contractor | $97,921,095 |
Unknown | $89,364,060 |
FBO | $77,284,775 |
University | $38,598,609 |
Implementing Agency | $23,151,191 |
Own Agency | $15,057,936 |
Host Country Government Agency | $5,737,543 |
Multi-lateral Agency | $4,748,207 |
Other USG Agency | $3,198,989 |
Parastatal | $616,881 |
Program Areas
Care | $577,293,365 |
Budget Codes
HKID: Care: Orphans and Vulnerable Children | $577,293,365 |