Total planned funding: $21,731,814
Clear active filters
U.S. Department of State
HKID: Care: Orphans and Vulnerable Children
Other USG Agency
2006
2007
2008
2009
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $10,730,140 |
Mozambique | $2,967,822 |
Zambia | $2,413,889 |
Uganda | $1,522,233 |
Botswana | $1,110,500 |
Kenya | $880,711 |
Malawi | $573,000 |
Tanzania | $475,000 |
Lesotho | $448,250 |
Nigeria | $175,139 |
Zimbabwe | $105,000 |
Eswatini | $103,140 |
Namibia | $100,000 |
Ethiopia | $60,000 |
Ghana | $45,000 |
Vietnam | $16,079 |
Côte d'Ivoire | $5,911 |
Democratic Republic of the Congo | $0 |
Ukraine | $0 |
Organizational Types
Other USG Agency | $21,731,814 |
Program Areas
Care | $21,731,814 |