Total planned funding: $646,706,658
Clear active filters
HBHC: Care: Adult Care and Support
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Uganda | $92,649,460 |
Kenya | $88,541,743 |
Tanzania | $64,887,781 |
Mozambique | $62,410,007 |
Nigeria | $54,999,164 |
South Africa | $54,726,813 |
Zambia | $38,090,022 |
Ethiopia | $34,825,104 |
Côte d'Ivoire | $19,193,745 |
Democratic Republic of the Congo | $14,265,886 |
Haiti | $14,036,676 |
Rwanda | $13,431,616 |
Botswana | $12,686,151 |
Malawi | $12,418,377 |
Eswatini | $9,323,477 |
Caribbean Region | $6,983,986 |
Central America Region | $6,305,625 |
Zimbabwe | $4,830,277 |
Cameroon | $4,784,719 |
Central Asia Region | $4,457,522 |
Lesotho | $4,417,560 |
Vietnam | $4,386,241 |
Asia Regional Program | $3,513,560 |
Angola | $3,507,336 |
Dominican Republic | $2,960,216 |
Ghana | $2,472,507 |
Cambodia | $1,894,048 |
Burundi | $1,753,156 |
Indonesia | $1,664,042 |
India | $1,643,406 |
Ukraine | $950,391 |
Namibia | $913,471 |
Papua New Guinea | $892,745 |
South Sudan | $732,668 |
Burma | $639,124 |
Guyana | $518,036 |
Organizational Types
NGO | $292,089,461 |
Private Contractor | $98,153,495 |
University | $66,335,126 |
Unknown | $60,171,188 |
Host Country Government Agency | $36,439,528 |
FBO | $32,235,310 |
Implementing Agency | $20,656,366 |
Own Agency | $17,130,185 |
Multi-lateral Agency | $14,462,331 |
Parastatal | $6,636,235 |
Other USG Agency | $2,397,433 |
Program Areas
Care | $646,706,658 |
Budget Codes
HBHC: Care: Adult Care and Support | $646,706,658 |