Total planned funding: $252,638,741
Clear active filters
HBHC: Care: Adult Care and Support
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $35,799,993 |
Uganda | $34,633,478 |
Nigeria | $27,959,191 |
Tanzania | $24,416,165 |
Mozambique | $21,848,788 |
Ethiopia | $18,824,641 |
Zambia | $15,249,829 |
Kenya | $13,444,830 |
Haiti | $11,088,581 |
Côte d'Ivoire | $10,269,272 |
Vietnam | $5,295,577 |
Rwanda | $5,203,235 |
Democratic Republic of the Congo | $5,084,153 |
Malawi | $2,822,618 |
Eswatini | $2,739,846 |
Botswana | $2,635,789 |
Cambodia | $1,769,202 |
Central America Region | $1,754,477 |
Asia Regional Program | $1,700,494 |
Namibia | $1,447,374 |
South Sudan | $1,351,284 |
Lesotho | $1,135,944 |
Ghana | $1,101,581 |
Burundi | $944,735 |
Guyana | $817,406 |
Cameroon | $692,883 |
Caribbean Region | $627,289 |
Central Asia Region | $574,576 |
Zimbabwe | $444,939 |
Papua New Guinea | $343,229 |
Dominican Republic | $228,664 |
Indonesia | $215,813 |
Ukraine | $100,000 |
Burma | $72,865 |
India | $0 |
Organizational Types
NGO | $106,142,326 |
Private Contractor | $42,151,134 |
University | $24,051,058 |
Unknown | $21,302,924 |
FBO | $15,309,969 |
Host Country Government Agency | $15,006,797 |
Implementing Agency | $11,781,987 |
Own Agency | $7,318,483 |
Multi-lateral Agency | $7,288,739 |
Other USG Agency | $2,285,324 |
Parastatal | $0 |
Program Areas
Care | $252,638,741 |
Budget Codes
HBHC: Care: Adult Care and Support | $252,638,741 |