Total planned funding: $247,345,065
Clear active filters
HBHC: Care: Adult Care and Support
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $37,137,475 |
Uganda | $34,850,743 |
South Africa | $34,521,158 |
Kenya | $21,058,825 |
Tanzania | $18,735,494 |
Haiti | $15,495,116 |
Ethiopia | $12,079,062 |
Mozambique | $12,055,464 |
Zambia | $11,901,165 |
Rwanda | $8,688,768 |
Côte d'Ivoire | $6,351,823 |
Vietnam | $5,542,671 |
Namibia | $5,493,871 |
Eswatini | $4,218,409 |
Botswana | $3,707,111 |
Democratic Republic of the Congo | $2,891,635 |
South Sudan | $1,711,523 |
Malawi | $1,701,767 |
Central America Region | $1,598,454 |
Cambodia | $1,154,131 |
Guyana | $930,522 |
Burundi | $901,529 |
Ghana | $856,632 |
Caribbean Region | $724,346 |
Dominican Republic | $550,779 |
Zimbabwe | $471,293 |
Thailand | $414,867 |
China | $362,385 |
India | $259,628 |
Cameroon | $255,248 |
Indonesia | $242,253 |
Lesotho | $219,706 |
Central Asia Region | $158,001 |
Ukraine | $103,211 |
Organizational Types
NGO | $100,956,773 |
Unknown | $48,258,694 |
Private Contractor | $29,914,546 |
University | $27,423,336 |
FBO | $17,048,340 |
Host Country Government Agency | $13,307,016 |
Implementing Agency | $6,279,120 |
Other USG Agency | $3,281,949 |
Multi-lateral Agency | $794,695 |
Parastatal | $80,596 |
Program Areas
Care | $247,345,065 |
Budget Codes
HBHC: Care: Adult Care and Support | $247,345,065 |