Total planned funding: $556,381,114
Clear active filters
HBHC: Care: Adult Care and Support
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $79,939,315 |
Nigeria | $74,426,574 |
Kenya | $62,408,563 |
Uganda | $58,042,697 |
Tanzania | $51,292,667 |
Ethiopia | $36,905,591 |
Zambia | $28,286,644 |
Haiti | $25,390,116 |
Mozambique | $25,042,137 |
Rwanda | $19,512,435 |
Vietnam | $19,116,507 |
Namibia | $13,476,211 |
Côte d'Ivoire | $12,801,823 |
Botswana | $8,643,826 |
Eswatini | $6,222,788 |
Malawi | $4,876,531 |
Democratic Republic of the Congo | $4,058,350 |
India | $3,464,786 |
South Sudan | $3,184,948 |
Russia | $2,580,000 |
Guyana | $2,528,980 |
Cambodia | $2,029,491 |
China | $1,679,718 |
Central America Region | $1,598,454 |
Ghana | $1,341,632 |
Thailand | $1,255,237 |
Zimbabwe | $1,222,020 |
Dominican Republic | $1,075,779 |
Lesotho | $952,706 |
Burundi | $901,529 |
Indonesia | $882,253 |
Caribbean Region | $724,346 |
Cameroon | $255,248 |
Central Asia Region | $158,001 |
Ukraine | $103,211 |
Organizational Types
NGO | $200,737,080 |
Unknown | $108,841,374 |
Private Contractor | $72,214,829 |
University | $71,578,602 |
FBO | $40,377,070 |
Host Country Government Agency | $28,387,581 |
Implementing Agency | $9,803,140 |
Own Agency | $8,798,350 |
Multi-lateral Agency | $8,321,811 |
Other USG Agency | $6,027,050 |
Parastatal | $1,294,227 |
Program Areas
Care | $556,381,114 |
Budget Codes
HBHC: Care: Adult Care and Support | $556,381,114 |