Total planned funding: $240,256,345
Clear active filters
Care
HBHC: Care: Adult Care and Support
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $47,127,359 |
Uganda | $27,898,647 |
Mozambique | $27,656,841 |
Ethiopia | $16,980,726 |
Nigeria | $15,878,773 |
Kenya | $12,074,614 |
Zambia | $11,895,060 |
Tanzania | $11,577,381 |
Eswatini | $11,343,576 |
Zimbabwe | $9,800,366 |
Botswana | $8,651,844 |
Democratic Republic of the Congo | $6,806,897 |
Côte d'Ivoire | $4,901,480 |
Haiti | $4,716,059 |
Caribbean Region | $4,340,358 |
Lesotho | $3,014,278 |
Namibia | $2,517,757 |
Central America Region | $2,291,721 |
Cameroon | $1,880,260 |
Malawi | $1,183,537 |
Asia Regional Program | $970,023 |
Rwanda | $841,961 |
Central Asia Region | $839,748 |
Vietnam | $771,881 |
Ukraine | $767,433 |
India | $705,406 |
Indonesia | $586,570 |
Dominican Republic | $564,422 |
Ghana | $511,346 |
Burundi | $344,076 |
Burma | $258,178 |
South Sudan | $251,769 |
Angola | $164,248 |
Cambodia | $138,584 |
Papua New Guinea | $3,166 |
Organizational Types
NGO | $92,904,842 |
Unknown | $37,871,770 |
Private Contractor | $34,361,742 |
Host Country Government Agency | $20,867,517 |
University | $20,498,702 |
Implementing Agency | $15,907,138 |
Own Agency | $9,015,297 |
Multi-lateral Agency | $6,231,897 |
FBO | $1,774,218 |
Other USG Agency | $523,222 |
Parastatal | $300,000 |
Program Areas
Care | $240,256,345 |
Budget Codes
HBHC: Care: Adult Care and Support | $240,256,345 |