Total planned funding: $302,273,330
Clear active filters
Care
HBHC: Care: Adult Care and Support
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $43,879,859 |
Uganda | $42,448,848 |
South Africa | $36,536,171 |
Mozambique | $27,452,842 |
Nigeria | $27,205,226 |
Zambia | $21,532,882 |
Tanzania | $19,080,329 |
Ethiopia | $17,593,430 |
Côte d'Ivoire | $7,600,284 |
Haiti | $6,459,946 |
Eswatini | $6,264,468 |
Malawi | $5,841,103 |
Democratic Republic of the Congo | $5,798,925 |
Caribbean Region | $4,775,997 |
Botswana | $4,286,764 |
Central America Region | $4,161,022 |
Rwanda | $3,056,452 |
Zimbabwe | $2,985,245 |
Lesotho | $2,142,976 |
Cameroon | $2,113,831 |
Central Asia Region | $1,831,931 |
Asia Regional Program | $1,646,785 |
Vietnam | $1,073,867 |
Ghana | $974,171 |
Angola | $799,914 |
Cambodia | $797,118 |
Burundi | $666,664 |
South Sudan | $607,618 |
Dominican Republic | $537,549 |
India | $490,916 |
Indonesia | $471,467 |
Ukraine | $391,142 |
Namibia | $361,541 |
Burma | $276,182 |
Papua New Guinea | $129,865 |
Organizational Types
NGO | $137,457,105 |
Private Contractor | $44,788,303 |
Unknown | $36,293,582 |
University | $27,812,834 |
Host Country Government Agency | $17,817,061 |
FBO | $11,763,359 |
Implementing Agency | $9,789,709 |
Own Agency | $6,828,856 |
Multi-lateral Agency | $5,650,222 |
Parastatal | $2,918,797 |
Other USG Agency | $1,153,502 |
Program Areas
Care | $302,273,330 |
Budget Codes
HBHC: Care: Adult Care and Support | $302,273,330 |